About 5845 Old 96
Twin Rivers Farm is a unique and extraordinary estate, tucked away in the rolling hills outside of Nashville, Tennessee. Designed by renowned architect Steve Giannetti, the home strikes the perfect balance of luxury, form and function, enhanced by the seamless connection between indoor and outdoor spaces. The expansive grounds include two private lakes, walking and horse trails, a 2bd guest cottage, stables, a state-of-the-art swimming facility equipped with a retractable roof, tennis court, 188-tree orchard, greenhouse, an observation tower and an entertainment pavilion. Twin Rivers Farm is a property that beholds the best natural features of Tennessee countryside. Immerse yourself in the tranquil beauty and unparalleled views, with a home crafted to cater to every want and need.
Features of 5845 Old 96
MLS® # | 2537826 |
---|---|
Price | $53,900,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 10,626 |
Acres | 383.62 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract - Showing |
Community Information
Address | 5845 Old 96 |
---|---|
Subdivision | N/A |
City | Franklin |
County | Williamson County, TN |
State | TN |
Zip Code | 37064 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 6 |
# of Garages | 6 |
Garages | Attached/Detached, Circular Driveway |
View | Valley |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Elevator, Hot Tub, Smart Light(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Freezer, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 6 |
# of Stories | 2 |
Exterior
Exterior Features | Barn(s), Carriage/Guest House, Stable, Tennis Court(s), Balcony |
---|---|
Lot Description | Rolling Slope |
Roof | Other |
Construction | Stone, Wood Siding |
School Information
Elementary | Fairview Elementary |
---|---|
Middle | Fairview Middle School |
High | Franklin High School |
Additional Information
Date Listed | June 16th, 2023 |
---|---|
Days on Market | 481 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | McEwen Group |
---|---|
Contact Info | 9316260241 |