About 1657 Boswell Rd
HIGHEST GROSSING RENTAL ON TIM'S FORD LAKE!!! Welcome to your stunning dream retreat on 14 acres on a private cove of Tims Ford Lake. This magnificent turnkey 8,000+ sqft estate comes furnished and boasts a 5 bed, 5.5 bath with luxurious accommodations and ample space for 20+ guests. The home features a modern commercial grade kitchen, endless windows for great natural light, a game room, a theater room equipped with a state-of-the-art projection system and plush seating for a cinematic experience, putting green, a lake view in-ground pool and hot tub. Also includes a pool house, guest house, a large storage shed, boat lift and dock. Wake up to the breathtaking views and grab a cup of coffee on the huge deck overlooking the lake. Elevator/Tram system transports between home & dock. 3 additional lots across the street! Approved and active on Airbnb(superhost)!
Features of 1657 Boswell Rd
| MLS® # | 2746411 |
|---|---|
| Price | $3,800,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 8,002 |
| Acres | 9.20 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1657 Boswell Rd |
|---|---|
| Subdivision | Tim Ford Lake |
| City | Winchester |
| County | Franklin County, TN |
| State | TN |
| Zip Code | 37398 |
Amenities
| Utilities | Water Available, Cable Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Garages | Detached |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Oven, Built-In Electric Range, Double Oven, Dishwasher, Indoor Grill, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| # of Stories | 3 |
Exterior
| Exterior Features | Boat Slip |
|---|---|
| Lot Description | Sloped |
| Roof | Metal |
| Construction | Fiber Cement, Wood Siding |
School Information
| Elementary | Broadview Elementary |
|---|---|
| Middle | South Middle School |
| High | Franklin Co High School |
Additional Information
| Date Listed | October 14th, 2024 |
|---|---|
| Days on Market | 376 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Parks Compass |
|---|