Features of 2929 Selena Dr C43
| MLS® # | 2746496 |
|---|---|
| Price | $1,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,043 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Under Contract - Not Showing |
Community Information
| Address | 2929 Selena Dr C43 |
|---|---|
| Subdivision | Development |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37211 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Lakeview Design Center |
|---|---|
| Middle | Antioch Middle |
| High | Antioch High School |
Additional Information
| Date Listed | October 9th, 2024 |
|---|---|
| Days on Market | 428 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kingstone Real Estate Services LLC |
|---|