About 608 W 9th St
*OPEN HOUSE SUNDAY 3/15 from 2-4 PM* Welcome to this spacious three-level, three-bedroom, two-and-a-half-bath home, ideally situated in the heart of the downtown business district. Enjoy the convenience of walking to work, local shops, and public transportation from this highly desirable location. Freshly painted and featuring brand-new carpet throughout, this home is ready for immediate occupancy. The main level offers a large great room perfect for entertaining, a bright dining area, and a well-equipped kitchen. Upstairs, you’ll find a private owner’s suite with its own bath, along with two additional bedrooms and a full bathroom for family or guests. The lower level includes a versatile flex room—ideal for a home office, gym, or playroom—plus a dedicated laundry area and direct access to the rear-entry garage. Additional updates include a new water heater for your peace of mind. Don’t miss this fantastic opportunity to own a modern, low-maintenance home in a prime urban location! This home qualifies for the PNC $ 7,500 Grant; no income requirement. Don't have to be a first-time buyer, nor do you have to occupy the home.
Open House
Features of 608 W 9th St
| MLS® # | DENC2095302 |
|---|---|
| Price | $338,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,742 |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 608 W 9th St |
|---|---|
| Area | Wilmington |
| Subdivision | WILM #16 |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19801 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Concrete, Stucco |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Balcony |
| Lot Description | Rear Yard |
| Roof | Flat |
| Construction | Brick, Concrete, Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | CHRISTINA |
|---|---|
| High | NEWARK |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | 26R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker LLC |
|---|---|
| Contact Info | 8554500442 |