About 800 Baltimore Annapolis Blvd
Assumable! 2.99% rate. Call for details. This conveniently located Split level home has just been painted throughout. 4 bedrooms and 4 Full Bathrooms. Primary Bedroom with Enormous Custom Walk-In Closet. Gleaming Hardwood Floors, Refreshed Kitchen with Stainless Steel Appliances. New Stackable Washer/Dryer. Layout is perfect for Aupair/In-Law Suite! Hardscaped Driveway has One Car Garage that is very deep with High Ceilings and ample storage. Screened porch, decking, 2 sheds. B&A Trail, restaurants, shops and Great Schools nearby! Don't miss this opportunity - great set up for the busy lifestyle. 2nd Screen Porch has Hot Tub "as is".
Features of 800 Baltimore Annapolis Blvd
| MLS® # | MDAA2134226 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,490 |
| Acres | 0.17 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 800 Baltimore Annapolis Blvd |
|---|---|
| Subdivision | ROUND BAY CITY |
| City | SEVERNA PARK |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21146 |
Amenities
| Amenities | Attic, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Phone |
| Parking | Circular Driveway, Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Improved, Rear Entrance |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Hot Tub,Stone Retaining Walls,Deck(s),Screened |
| Lot Description | Level |
| Windows | Bay/Bow, Double Pane, Screens |
| Roof | Asphalt |
| Construction | Stone, Vinyl Siding |
| Foundation | Block |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JONES |
| Middle | SEVERNA PARK |
| High | SEVERNA PARK |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executive |
|---|