About 1712 Bachman Valley Dr
Price Improvement to sell! Discover your private sanctuary on nearly 2 acres of land, where sustainable living meets modern comfort. This unique 4-bedroom, 4-bathroom estate, features a 5-year-old roof, solar panels, a windmill, a greenhouse, and a chicken coop. The main residence is bathed in natural light from skylights and a grand sunroom. The interior boasts separate living and dining rooms, two cozy fireplaces, and a fully finished basement. A thoughtful conversion of the original garage has created a sprawling primary suite featuring a private bathroom with a soaking tub. The property’s crown jewel is a custom-built 23' x 28' detached garage, currently serving as a serene yoga studio. Outside, enjoy peaceful afternoons on the spacious deck overlooking a tranquil fishpond. With recessed lighting and ceiling fans throughout, every detail has been curated for comfort. This is more than a home; it’s a self-sustaining lifestyle retreat. Schedule a Showing Today! Motivated Sellers!!
Features of 1712 Bachman Valley Dr
| MLS® # | MDCR2031914 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,707 |
| Acres | 1.77 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 1712 Bachman Valley Dr |
|---|---|
| Subdivision | BACHMAN VALLEY |
| City | WESTMINSTER |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Soaking Tub, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Studio, Wood Floors, Attic |
|---|---|
| # of Garages | 4 |
| Garages | Oversized, Garage - Front Entry |
| View | Trees/Woods, Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Oven - Wall, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Microwave, Exhaust Fan, Dryer - Front Loading, Dryer - Electric, Dishwasher |
| Heating | Heat Pump(s), Programmable Thermostat, Heat Pump - Oil BackUp, Forced Air |
| Cooling | Ceiling Fan(s), Programmable Thermostat, Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Deck(s) |
| Lot Description | Pond |
| Windows | Skylights |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Concrete Perimeter, Permanent |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WILLIAM WINCHESTER |
| Middle | EAST |
| High | WINTERS MILL |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |