About 562 Swamp Creek Rd
Welcome to Spring Garden Meadows, Boyertown’s newest townhome community! This beautifully designed three-story townhome offering 1,763 square feet of thoughtfully planned living space, three bedrooms, 2.5 baths, and a two-car garage. Blending modern style with everyday functionality, The Norris floorplan features a bright, open-concept main level designed for both comfortable living and effortless entertaining. The spacious eat-in kitchen showcases designer finishes, recessed lighting, and a generous quartz island that creates the perfect gathering space for cooking, dining, and entertaining. The open layout flows seamlessly into the adjoining living area, creating a welcoming sense of space. Upstairs, the private owner’s suite offers a relaxing retreat with a walk-in closet and beautifully appointed en-suite bath featuring dual vanities. Two additional bedrooms and a conveniently located laundry closet complete the upper level. The finished lower level provides exceptional flexibility with a versatile recreation room or guest suite, offering additional living space for a home office, media room, gym, guests, or entertaining. With designer features plus a two-car garage, three levels of living space, and a desirable new-construction setting, The Norris delivers the style, space, and convenience today's renters are looking for.
Features of 562 Swamp Creek Rd
| MLS® # | PABK2078630 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 562 Swamp Creek Rd |
|---|---|
| Area | Colebrookdale Twp |
| Subdivision | SPRING GARDEN MEADOWS |
| City | BECHTELSVILLE |
| County | BERKS-PA |
| State | PA |
| Municipality | COLEBROOKDALE TWP |
| Zip Code | 19505 |
Amenities
| Amenities | Bathroom - Tub Shower, Breakfast Area, Carpet, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Pantry, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Basement Garage, Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler,Sidewalks,Deck(s) |
| Roof | Pitched, Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | BOYERTOWN AREA |
|---|---|
| High | BOYERTOWN AREA SENIOR |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |