About 227 Hyde Park Pl
This bi-level was built in 1979. It has been totally renovated and is move in ready. Upstairs: Living room 17L x 14.6W, Kitchen 24.6L x 14.6W. Four bedrooms: Master 15L x 14.6W, additional bedrooms upstairs: 11.8L x 11W, 14.6L x 10.8W. Bathrooms have been remodeled. Master bath 9L x 6.6W, upstairs hall bath 7.6L x 6.8W. Downstairs: 1/2 bath 8L X 6.6W, Laundry room 12L x 12W. bedroom 12L x 12W, Den 24L x 17W. Kitchen 24.6L x 14.6W. Garage 25L x 14W. Large upper level deck with seat. Large shed outback.
Features of 227 Hyde Park Pl
| MLS® # | PABU2112010 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,613 |
| Acres | 0.30 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level, Colonial |
| Status | Active |
Community Information
| Address | 227 Hyde Park Pl |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | BIG OAK WOODS |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Attic, Ceiling Fan(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Washer, Dryer, Oven/Range - Electric |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Other,Outbuilding(s),Deck(s),Patio(s),Porch(es) |
| Windows | Bay/Bow, Insulated |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PENNSBURY |
|---|
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Houwzer, LLC |
|---|---|
| Contact Info | 2677652080 |