About 12 Strode Ave
Investment opportunity with plenty of potential! This brick property offers 4 bedrooms, 1 full bathroom and an existing boarding license, making it an appealing addition to an investment portfolio. The property is being delivered vacant, giving the next owner flexibility to determine how they'd like to utilize the space. A covered front porch welcomes you into the home, where you'll find a generously sized living area and an eat-in kitchen offering plenty of cabinet space. Multiple bedrooms are located throughout the upper levels, including additional finished space on the third floor. Off-street parking at the rear of the property adds another valuable convenience. Whether you're looking to expand your rental portfolio or take advantage of the existing boarding license, this property offers an opportunity to make it your own. Vacant and ready for its next chapter!
Features of 12 Strode Ave
| MLS® # | PACT2134454 |
|---|---|
| Price | $145,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,338 |
| Acres | 0.04 |
| Year Built | 1907 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12 Strode Ave |
|---|---|
| Area | Coatesville City |
| Subdivision | NONE AVAILABLE |
| City | COATESVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | COATESVILLE CITY |
| Zip Code | 19320 |
Amenities
| Amenities | Kitchen - Eat-In |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Rear Yard |
| Roof | Pitched, Shingle |
| Construction | Brick |
| Foundation | Stone |
School Information
| District | COATESVILLE AREA |
|---|---|
| High | COATESVILLE AREA SENIOR |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | RN4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate -Exton |
|---|