About 534 Main St
You are invited to discover this 4-bedroom, 1.5-bathroom home with a 2-car garage. The main level has a spacious living room, dining room, and half bath. The second level has 3 bedrooms and a full bathroom, while the third level offers an additional bedroom. This property's prime location offers proximity to shops, restaurants, and Lykens Glen Park. For a private viewing, contact me today.
Features of 534 Main St
| MLS® # | PADA2052726 |
|---|---|
| Price | $138,500 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.10 |
| Year Built | 1899 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 534 Main St |
|---|---|
| Area | Lykens Boro |
| Subdivision | NONE AVAILABLE |
| City | LYKENS |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LYKENS BORO |
| Zip Code | 17048 |
Amenities
| Amenities | Formal/Separate Dining Room, Built-Ins, Carpet, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Oven/Range - Electric |
| Heating | Radiator, Steam |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Poured Concrete, Interior Access, Sump Pump, Outside Entrance, Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Outbuilding(s),Sidewalks,Street Lights,Patio(s),Porch(es),Screened,Other,Chain Link,Privacy,Vinyl |
| Lot Description | Cleared, Landscaping, Level, Rear Yard, SideYard(s) |
| Roof | Fiberglass, Asphalt, Rubber, Shingle |
| Construction | Vinyl Siding, Stick Built |
| Foundation | Stone |
School Information
| District | UPPER DAUPHIN AREA |
|---|---|
| High | UPPER DAUPHIN AREA |
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate of Central PA |
|---|---|
| Contact Info | (717) 996-4060 |