About 921 Woodland #2
Newly renovated two-bedroom apartment unit available for rent. You have the option to use it as a three-bedroom. For an additional $200/mth, landlord pays for the oil heat and water. Schedule your appointment today!
Features of 921 Woodland #2
| MLS® # | PADE2106160 |
|---|---|
| Price | $1,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 3,067 |
| Acres | 0.49 |
| Year Built | 1925 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 921 Woodland #2 |
|---|---|
| Area | Sharon Hill Boro |
| Subdivision | SHARON HILL |
| City | SHARON HILL |
| County | DELAWARE-PA |
| State | PA |
| Municipality | SHARON HILL BORO |
| Zip Code | 19079 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Microwave, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
| Foundation | Block |
School Information
| District | SOUTHEAST DELCO |
|---|
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |