Open House
Features of 3520 Muirwood Dr
| MLS® # | PADE2124046 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,095 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 3520 Muirwood Dr |
|---|---|
| Area | Newtown Twp |
| Subdivision | GRANDE AT MUIRWOOD H |
| City | NEWTOWN SQUARE |
| County | DELAWARE-PA |
| State | PA |
| Municipality | NEWTOWN TWP |
| Zip Code | 19073 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Crown Moldings, Dining Area, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven - Double, Cooktop, Refrigerator, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Pitched, Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | MARPLE NEWTOWN |
|---|---|
| Elementary | CULBERTSON |
| Middle | PAXON HOLLOW |
| High | MARPLE NEWTOWN |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Main Line-West Chester |
|---|