About 1550 Palm Spring Dr #88
Discover the charm of this beautifully renovated double-wide manufactured home in Woodburne Estates, where modern comfort meets serene living. Built in 1990 and extensively updated in 2020, this ranch-style residence boasts three spacious bedrooms and two full bathrooms, including a luxurious primary bath with a walk-in shower and tub. The heart of the home features a cozy family room that flows seamlessly into a country-style kitchen, perfect for entertaining. Enjoy the warmth of engineered wood floors and the natural light from energy-efficient skylights installed in 2020. Step outside to your private covered deck and patio, surrounded by lush trees and woods, creating a tranquil retreat. With an association that covers management, road maintenance, and snow removal, you can enjoy a low-maintenance lifestyle. The home is highlighted by many upgrades including a new roof, interior craftsman wood trim, and a large workshop that can be converted into a covered garage or more living space or kept as is. This home is not just a place to live; it's a sanctuary waiting for you to make it your own. Don't miss this opportunity!
Features of 1550 Palm Spring Dr #88
| MLS® # | PAFL2038072 |
|---|---|
| Price | $89,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.50 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler, Double Wide |
| Status | Active |
Community Information
| Address | 1550 Palm Spring Dr #88 |
|---|---|
| Area | Chambersburg Boro |
| Subdivision | WOODBURNE ESTATES |
| City | CHAMBERSBURG |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | CHAMBERSBURG BORO |
| Zip Code | 17202 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Country, Primary Bath(s), Skylight(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Under Ground |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Secure Storage,Deck(s),Patio(s) |
| Windows | Casement, Energy Efficient, Skylights |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
School Information
| District | CHAMBERSBURG AREA |
|---|---|
| Elementary | SOUTH HAMILTON |
| Middle | CHAMBERSBURG AREA |
| High | CHAMBERSBURG AREA |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | 8003833535 |