About 2224 Meadow Brook Dr
Exceptional 6,870 square foot California Contemporary offering a total of 8,840 livable square footage. It is unique as it is massive. Like new condition featuring 5 Bedrooms and 6 1/2 Baths. Completely transformed 6 years ago blending uniqueness and character with practicality. Outstanding views can be seen from sun up to sun down from the extra large windows. As you walk through the double front doors you will be blown away by the two story open marble foyer and staircase. Beautiful open kitchen with adjoining day kitchen will give even a professional chef more room than they would ever need. Check out the 29 x 23 great room boasting 10 foot ceilings, oil teak hardwood floors, fireplace and loads of windows. Two primary bedroom suites. One on the first floor and one on the second floor. All bedrooms are huge. Two laundry rooms! If you are thinking "Multigenerational Living", this home can absolutely accommodate with the second kitchen in the completely finished Basement. Plus their are provisions for a third kitchen in one of the many bedrooms on the second floor inside the walls. You cannot see it but it is there. The back yard is a private oasis with a 25 x 40 salt water pool. All of this on a picturesque one acre lot in the beautiful subdivision of Meadow Brook located in Parkland School District. Prepare yourself to be "Wowed"
Features of 2224 Meadow Brook Dr
| MLS® # | PALH2016914 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 8,840 |
| Acres | 1.04 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2224 Meadow Brook Dr |
|---|---|
| Area | North Whitehall Twp |
| Subdivision | MEADOWBROOK |
| City | SCHNECKSVILLE |
| County | LEHIGH-PA |
| State | PA |
| Municipality | NORTH WHITEHALL TWP |
| Zip Code | 18078 |
Amenities
| Amenities | Kitchenette, Store/Office, WhirlPool/HotTub, Studio |
|---|---|
| # of Garages | 3 |
| Garages | Built In, Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Saltwater |
Interior
| Appliances | Dryer - Electric, Washer, Dishwasher, Oven/Range - Electric, Microwave, Refrigerator |
|---|---|
| Heating | Zoned, Heat Pump(s) |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Synthetic Stucco |
|---|---|
| Exterior Features | Balcony,Rear,In Ground,Saltwater |
| Lot Description | Backs to Trees |
| Roof | Rubber |
| Construction | Synthetic Stucco |
| Foundation | Concrete Perimeter |
School Information
| District | PARKLAND |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Unlimited Real Estate |
|---|---|
| Contact Info | (610) 266-4000 |