About 1139 Pin Oak Dr #
Immaculate townhome in beautiful, calm and quiet Perkiomen Crossing. Featuring 3 spacious bedrooms with big windows letting plenty of sunlight in, dine-in kitchen with stainless steel appliances and granite counter tops, large deck overlooking open space and mature trees. Less than 10 minutes to Green Lane Park's trails and lake, with horse farms and rolling countryside surrounding the neighborhood. All new recessed lighting, siding, windows, roof, gutters. HVAC, hot water heater and kitchen appliances recently upgraded. Easy access to Routes 63, 73 and 29. Convenient for anyone commuting to Lansdale, King of Prussia, Quakertown or the Lehigh Valley. Available for immediate move-in.
Features of 1139 Pin Oak Dr #
| MLS® # | PAMC2195326 |
|---|---|
| Price | $2,175 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,512 |
| Acres | 0.06 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | A-Frame, Colonial |
| Status | Active |
Community Information
| Address | 1139 Pin Oak Dr # |
|---|---|
| Area | Upper Frederick Twp |
| Subdivision | PERKIOMEN CROSSING |
| City | PERKIOMENVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | UPPER FREDERICK TWP |
| Zip Code | 18074 |
Amenities
| Amenities | Upgraded Countertops |
|---|---|
| Utilities | Cable TV, Phone Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Street Lights,Deck(s) |
| Lot Description | Backs - Open Common Area, Backs to Trees |
| Windows | Double Hung |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Crawl Space |
School Information
| District | BOYERTOWN AREA |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |