Features of 2325 S 64th St
| MLS® # | PAPH2572060 |
|---|---|
| Price | $680,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,500 |
| Acres | 0.29 |
| Year Built | 1940 |
| Type | Commercial Sale |
| Sub-Type | Five Or More Units |
| Status | Active Under Contract |
Community Information
| Address | 2325 S 64th St |
|---|---|
| Area | 19142 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19142 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Private, Public |
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| # of Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Rented Lot, Corner, Rear Yard, Level, Interior |
| Roof | Flat |
| Construction | Frame |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | CMX2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |