About 4302 N Fairhill St
This professionally remodeled home features a new kitchen and two (2) bathrooms! Cool down in he summer with central air conditioning and stay cozy in the winter with BOTH radiator AND hot air heat! Secure fenced parking for three (3) cars in the driveway and garage parking for one car. Open front porch and open space in basement provide an abundance of living space.
Features of 4302 N Fairhill St
| MLS® # | PAPH2572128 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,194 |
| Acres | 0.03 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | AirLite |
| Status | Active Under Contract |
Community Information
| Address | 4302 N Fairhill St |
|---|---|
| Area | 19140 |
| Subdivision | HUNTING PARK |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19140 |
Amenities
| Amenities | Recessed Lighting |
|---|---|
| Parking | Fenced |
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
Interior
| Appliances | Dryer - Electric, Washer, Refrigerator, Oven/Range - Gas, Microwave |
|---|---|
| Heating | Hot Water, Heat Pump - Electric BackUp |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Windows | Energy Efficient |
|---|---|
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |