About 5414 Southport Ln
*A Professional Hot Spot * On Woodglen Lake * This Efficiency style apartment even has a full deck backing to Trees and Lake - Private Entrance *Efficient Efficiency * Location with Tranquility A Full Private Bath * Washer and Dryer of Your Own * All Utilities Included * 700 plus Square Feet That's right -Three Closet areas * Moments to Major Road Arteries such as route #123 -Braddock Road and Fairfax County Parkway * Nearby Public Transportation VRE at Burke Station and Rolling Road and Also Park and Ride Old Keen Mill Road * Note: Owner is looking for 2- year lease - documented Income $60K a year - Good Credit 680 plus - single occupancy - Shown by appointment only- See Document Section for a Printable "Not to Scale Floor Plan"
Features of 5414 Southport Ln
| MLS® # | VAFX2284466 |
|---|---|
| Price | $1,625 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,986 |
| Acres | 0.33 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Dwelling w/Separate Living Area |
| Status | Active |
Community Information
| Address | 5414 Southport Ln |
|---|---|
| Subdivision | BONNIE BRAE |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22032 |
Amenities
| Parking | Asphalt Driveway, Paved Parking |
|---|---|
| View | Trees/Woods, Water, Lake |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Disposal, Dryer - Electric, Washer, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Block, Mixed, Wood Siding, Other, Stick Built, Batts Insulation |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Casement, Screens, Insulated |
| Roof | Architectural Shingle |
| Construction | Block, Mixed, Wood Siding, Other, Stick Built, Batts Insulation |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |