About 7985 Tyson Oaks Cir
Nicely renovated three level townhouse in the heart of Tyson's Corner. Freshly painted with new LVP flooring on main and lower levels. Spacious eat-in kitchen, separate dining room and large living room. Newer kitchen cabinets, granite counters & tile floor. 3 Bedrooms/2 baths on upper level. Ceiling fans in each of the bedrooms. Recreation room, full bath, utility room & den on lower level that walks out to fenced in backyard. Recently replaced roof. 2 assigned parking spaces. Less than two miles to Dunn Loring and Tysons Metro stations. NVAR Application with $45 fee per adult applicant.
Features of 7985 Tyson Oaks Cir
| MLS® # | VAFX2342762 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,220 |
| Acres | 0.03 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7985 Tyson Oaks Cir |
|---|---|
| Subdivision | COURTS OF TYSONS |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22182 |
Amenities
| Amenities | Kitchen - Table Space, Dining Area, Upgraded Countertops, Floor Plan - Traditional, Ceiling Fan(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Microwave |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Rear Entrance, Windows, Walkout Level, Outside Entrance, Fully Finished, Daylight, Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Brick Front |
|---|---|
| Exterior Features | Sidewalks,Rear |
| Lot Description | Landscaping, Rear Yard |
| Construction | Aluminum Siding, Brick Front |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FREEDOM HILL |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patera Properties |
|---|---|
| Contact Info | 7035601300 |