About 23099 Sunbury St
Spacious and well cared for 3 bedroom unit with 2 car garage and many renovations. Landscaping and deck in tip top condition. Kitchen has updated stainless appliances. Hardwood floors grace the main level. First floor bedroom has a great barn door, making it feel like it's own place. Each bedroom has it's own ensuite bathroom. Spacious 2 car garage, full laundry space on upper level, and all that this great community has to offer!
Features of 23099 Sunbury St
| MLS® # | VALO2136942 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,878 |
| Acres | 0.06 |
| Year Built | 2011 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 23099 Sunbury St |
|---|---|
| Subdivision | LOUDOUN VALLEY ESTATES 2 |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Bay/Bow |
| Construction | Combination, Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSA LEE CARTER |
| Middle | STONE HILL |
| High | ROCK RIDGE |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|