About 149 Brown St
This beautifully updated all-brick 2-bedroom, 1-bath home offers the perfect blend of charm and modern convenience. Completely renovated just two years ago, this home feels like new and is truly move-in ready. Ideal for a first-time homebuyer, investor, or anyone seeking comfortable one-level living. Major updates include newly studded walls with all-new insulation and drywall, updated electrical wiring, new HVAC system with digital thermostat, new windows, recessed lighting throughout, ceiling fans, and a newer water heater. Original hardwood floors have been sanded and refinished, complemented by new solid interior doors and luxury vinyl plank flooring in the kitchen. The updated kitchen features soft-close cabinetry, upgraded counter tops, a stainless steel sink, and stainless steel appliances. Outdoor improvements include a new Trex deck at the rear of the home, along with a new front sidewalk and stoop. Conveniently located minutes from I-81, making it ideal for commuters, and within walking distance to downtown shopping, the town park, and river walk. A rare opportunity to own a fully updated, low-maintenance home in a highly walkable and accessible location.
Features of 149 Brown St
| MLS® # | VASH2013286 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 816 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 149 Brown St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | STRASBURG |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22657 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Upgraded Countertops, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Electric Available, Phone Available, Sewer Available, Water Available |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - High-Efficiency |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s), Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Gutter System,Secure Storage,Deck(s) |
| Lot Description | Level, No Thru Street, Rear Yard |
| Windows | Double Pane, Vinyl Clad |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Crawl Space |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDY HOOK |
| Middle | SIGNAL KNOB |
| High | STRASBURG |
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate Connections |
|---|---|
| Contact Info | 5406354900 |